<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RinnApps</title>
	<atom:link href="http://rinnapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rinnapps.com</link>
	<description>Mobile apps for educators and parents</description>
	<lastBuildDate>Fri, 06 Apr 2012 14:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ArtikPix 2.2 adds landscape mode</title>
		<link>http://rinnapps.com/2011/12/23/artikpix-2-2-adds-landscape-mode/</link>
		<comments>http://rinnapps.com/2011/12/23/artikpix-2-2-adds-landscape-mode/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:35:42 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ArtikPix]]></category>
		<category><![CDATA[ArtikPix - Full]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=2048</guid>
		<description><![CDATA[ArtikPix and ArtikPix – Full version 2.2 were updated prior to the holidays. The major new feature is landscape mode for iPad, which was heavily requested by users. Version 2.2 also adds a feature to the matching activity that involves pressing the Done button after all matches have been made. Users had also requested this feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/artikpix/id383022107?mt=8" target="_blank"></a><a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8"><img class="alignleft size-full wp-image-2039" title="ArtikPix icon" src="http://rinnapps.com/wp-content/uploads/2011/11/ArtikPix-icon.jpg" alt="" width="128" height="128" /></a><a href="http://itunes.apple.com/us/app/artikpix/id383022107?mt=8" target="_blank">ArtikPix</a> and <a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">ArtikPix – Full</a> version 2.2 were updated prior to the holidays. The major new feature is landscape mode for iPad, which was heavily requested by users. Version 2.2 also adds a feature to the matching activity that involves pressing the Done button after all matches have been made. Users had also requested this feature for enabling more practice at the end of matching, particularly when the configurable option of Hide Matched Cards is turned OFF. If you like these new features in <a href="http://itunes.apple.com/us/app/artikpix/id383022107?mt=8" target="_blank">ArtikPix</a> and <a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">ArtikPix – Full</a> 2.2, please <a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">rate and review the app on iTunes</a>.</p>
<p>On behalf of Eric Sailers and RinnApps, thank you to all ArtikPix users. We appreciate receiving feedback to make ArtikPix a leading speech articulation app. We’re looking forward to working more with users in 2012. Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/12/23/artikpix-2-2-adds-landscape-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework sheets for ArtikPix</title>
		<link>http://rinnapps.com/2011/11/17/homework-sheets-for-artikpix/</link>
		<comments>http://rinnapps.com/2011/11/17/homework-sheets-for-artikpix/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:42:01 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[articulation]]></category>
		<category><![CDATA[ArtikPix]]></category>
		<category><![CDATA[ArtikPix - Full]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=2038</guid>
		<description><![CDATA[Amanda Backof, Speech-Language Pathologist who runs speechlanguageneighborhood.com, has created homework sheets for ArtikPix. The sheets can be downloaded on her website at http://www.speechlanguageneighborhood.com/articulation/. I also thought I would provide the download links here to the homework sheets: Initial/Medial/Final P Initial/Medial/Final B Initial/Medial/Final F Initial/Medial/Final K Initial/Medial/Final G Initial/Medial/Final S Initial/Medial/Final Z The downloadable documents are available as of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/stat?id=28D82Tne8ho&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fartikpix-full%252Fid356720379%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30"><img class="size-full wp-image-2039 alignright" title="ArtikPix icon" src="http://rinnapps.com/wp-content/uploads/2011/11/ArtikPix-icon.jpg" alt="" width="128" height="128" /></a>Amanda Backof, Speech-Language Pathologist who runs <a href="http://www.speechlanguageneighborhood.com/" target="_blank">speechlanguageneighborhood.com</a>, has created homework sheets for <a href="http://click.linksynergy.com/fs-bin/stat?id=28D82Tne8ho&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fartikpix-full%252Fid356720379%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">ArtikPix</a>. The sheets can be downloaded on her website at <a href="http://www.speechlanguageneighborhood.com/articulation/" target="_blank">http://www.speechlanguageneighborhood.com/articulation/</a>. I also thought I would provide the download links here to the homework sheets:</p>
<p><a href="http://www.speechlanguageneighborhood.com/resources/Speech-Homework-symbolstix-p-sound.pdf">Initial/Medial/Final P<br />
</a><a href="http://www.speechlanguageneighborhood.com/resources/Speech-Homework-symbolstix-b-sound.pdf">Initial/Medial/Final B<br />
</a><a href="http://www.speechlanguageneighborhood.com/resources/Speech-Homework-symbolstix-f-sound-final.pdf">Initial/Medial/Final F<br />
</a><a href="http://www.speechlanguageneighborhood.com/resources/Speech-Homework-symbolstix-K-sound-final.pdf">Initial/Medial/Final K<br />
</a><a href="http://www.speechlanguageneighborhood.com/resources/Speech-Homework-symbolstix-g-sound.pdf">Initial/Medial/Final G<br />
</a><a href="http://www.speechlanguageneighborhood.com/resources/Speech-Homework-symbolstix-s-sound.pdf">Initial/Medial/Final S<br />
</a><a href="http://www.speechlanguageneighborhood.com/resources/Speech-Homework-symbolstix-z-sound.pdf">Initial/Medial/Final Z</a></p>
<p>The downloadable documents are available as of 11.17.11. Check Amanda’s website in the future for updates. She is planning to add more homework sheets.</p>
<p><strong>Terms of use stated by Amanda</strong>: Thanks to <a href="http://symbolstix.n2y.com/">Symbolstix</a> for allowing us to make these available for personal use [not for re-sale] under the terms of our subscription.</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/11/17/homework-sheets-for-artikpix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArtikPix &#8211; Full is participating in #B2SAppSpecials</title>
		<link>http://rinnapps.com/2011/08/14/artikpix-full-is-participating-in-b2sappspecials/</link>
		<comments>http://rinnapps.com/2011/08/14/artikpix-full-is-participating-in-b2sappspecials/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:27:14 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#B2SAppSpecials]]></category>
		<category><![CDATA[$24.99]]></category>
		<category><![CDATA[$5 discount]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ArtikPix - Full]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=2018</guid>
		<description><![CDATA[Thanks for the support in #B2SAppSpecials during 8.14.11-8.15.11. It was a very successful promotion for ArtikPix &#8211; Full and all other apps involved. If you like ArtikPix &#8211; Full, please give us a positive iTunes review by clicking here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2019" title="B2SAppSpecials" src="http://rinnapps.com/wp-content/uploads/2011/08/B2SAppSpecials-150x150.png" alt="" width="150" height="150" />Thanks for the support in <a href="http://teachingall.blogspot.com/2011/08/b2sappspecials-back-to-school-apps_1055.html" target="_blank">#B2SAppSpecials</a> during 8.14.11-8.15.11. It was a very successful promotion for <a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">ArtikPix &#8211; Full</a> and all other apps involved. If you like ArtikPix &#8211; Full, please give us a positive iTunes review by <a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/08/14/artikpix-full-is-participating-in-b2sappspecials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhonoPix tutorial</title>
		<link>http://rinnapps.com/2011/08/12/phonopix-tutorial/</link>
		<comments>http://rinnapps.com/2011/08/12/phonopix-tutorial/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:21:00 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[phonology]]></category>
		<category><![CDATA[PhonoPix]]></category>
		<category><![CDATA[RinnApps]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=2008</guid>
		<description><![CDATA[As I mentioned in a previous post, I have upcoming iOS app workshops that include hands-on portions. So, I need to create text tutorials for the participants to follow step-by-step directions. The latest text tutorial is for PhonoPix, our phonological app that compliments ArtikPix. Click here to check out the PhonoPix tutorial below to learn how to use the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1969" title="PhonoPix - Full 1" src="http://rinnapps.com/wp-content/uploads/2010/12/PhonoPix-Full-1.png" alt="" width="65" height="65" />As I mentioned in a <a href="http://slpsharing.com/2011/08/05/artikpixartikpix-full-2-0-tutorial/" target="_blank">previous post</a>, I have upcoming iOS app workshops that include hands-on portions. So, I need to create text tutorials for the participants to follow step-by-step directions. The latest text tutorial is for <a href="http://itunes.apple.com/us/app/phonopix-full/id418845571?mt=8" target="_blank">PhonoPix</a>, our phonological app that compliments ArtikPix. Click <a href="http://www.scribd.com/doc/62194999/PhonoPix-tutorial" target="_blank">here</a> to check out the <a href="http://itunes.apple.com/us/app/phonopix-full/id418845571?mt=8" target="_blank">PhonoPix</a> tutorial below to learn how to use the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/08/12/phonopix-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtikPix/ArtikPix 2.0 tutorial</title>
		<link>http://rinnapps.com/2011/08/05/artikpixartikpix-2-0-tutorial/</link>
		<comments>http://rinnapps.com/2011/08/05/artikpixartikpix-2-0-tutorial/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:00:12 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ArtikPix]]></category>
		<category><![CDATA[ArtikPix - Full]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=1996</guid>
		<description><![CDATA[Since I have upcoming iOS app workshops that involve hands-on portions, I&#8217;ve been working on text tutorials. The most recent tutorial completed is for ArtikPix/ArtikPix &#8211; Full 2.0. The latest version of the app was released in June 2011, and there are several new features including group scoring. Click here to check out the ArtikPix/ArtikPix &#8211; Full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1028" title="ArtikPix icon" src="http://rinnapps.com/wp-content/uploads/2010/12/ArtikPix-icon.png" alt="" width="65" height="65" />Since I have upcoming iOS app workshops that involve hands-on portions, I&#8217;ve been working on text tutorials. The most recent tutorial completed is for <a href="http://itunes.apple.com/us/app/artikpix/id383022107?mt=8" target="_blank">ArtikPix</a>/<a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">ArtikPix &#8211; Full</a> 2.0. The latest version of the app was released in June 2011, and there are several new features including group scoring. Click <a href="http://www.scribd.com/doc/61696134/ArtikPix-2-0-tutorial" target="_blank">here</a> to check out the <a href="http://itunes.apple.com/us/app/artikpix/id383022107?mt=8" target="_blank">ArtikPix</a>/<a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">ArtikPix &#8211; Full</a> 2.0 tutorial to learn how to use group scoring and the other great new features.</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/08/05/artikpixartikpix-2-0-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtikPix and ArtikPix &#8211; Full 2.0 updates</title>
		<link>http://rinnapps.com/2011/06/15/artikpix-and-artikpix-full-2-0-updates/</link>
		<comments>http://rinnapps.com/2011/06/15/artikpix-and-artikpix-full-2-0-updates/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:12:08 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ArtikPix]]></category>
		<category><![CDATA[ArtikPix - Full]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version 2.0]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=1866</guid>
		<description><![CDATA[ArtikPix and ArtikPix &#8211; Full 2.0 were updated with great new features! The updates are free on the iTunes App Store. The highly requested group scoring feature is included to collect scores in the flashcard activity for up to 4 children at a time. A group of students can collect data as they practice sounds in [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} span.s1 {letter-spacing: 0.0px} span.s2 {font: 12.0px Helvetica; text-decoration: underline ; letter-spacing: 0.0px color: #1022a3} --><strong><a href="http://youtu.be/Tz5dAN6VH9M"><img class="alignleft size-medium wp-image-1878" title="ArtikPix group scoring" src="http://rinnapps.com/wp-content/uploads/2011/06/ArtikPix-group-scoring-300x168.jpg" alt="" width="300" height="168" /></a></strong><a href="http://click.linksynergy.com/fs-bin/stat?id=28D82Tne8ho&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fartikpix%252Fid383022107%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">ArtikPix</a> and <a href="http://click.linksynergy.com/fs-bin/stat?id=28D82Tne8ho&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fartikpix-full%252Fid356720379%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">ArtikPix &#8211; Full</a> 2.0 were updated with great new features! The updates are free on the iTunes App Store.</p>
<p>The highly requested group scoring feature is included to collect scores in the flashcard activity for up to 4 children at a time. A group of students can collect data as they practice sounds in words and sentences. Version 2.0 also contains an improved matching activity that enables more opportunities for practice, especially for an individual student. Finally, the updates have bug fixes for choosing sound groups and for reversing cards to a previous sentence displayed in flashcards. Below are more details regarding the new features in the flashcard and matching activities:</p>
<p><strong>What’s new in the flashcard activity?<br />
</strong>The exciting new group scoring feature in version 2.0 allows you to collect data for individual students while working in a small group setting. Detailed scoring can be collected for up to 4 students at a time. It all begins with taking a photo or choosing a photo of each student in the activity, then tapping a student’s photo to collect data. If using a photo is not an option, student initials will be generated automatically following input of the student names. The group scoring feature maximizes practice for multiple students to collect scores for multiple productions on each card. This is especially helpful as students are typically grouped by the same sound or sounds in school therapy sessions. Notes can also be recorded during the flashcard activity via a long press on a student photo. Following the activity, detailed scores are organized by individual students to save in the app or to share.</p>
<p><strong>What’s new in the matching activity?<br />
</strong>The update to the matching activity in version 2.0 is designed to enable more opportunities for individual student practice. Two unmatched cards in the matching activity do not flip over to face side down until another card is tapped. This allows more time for student production of words in between choosing cards. Also, the matching card audio can be repeated by tapping a card face side up for the student to hear a given word as many times necessary before proceeding with the game. Detailed scores for a given sound group are now displayed during the matching activity to parallel the scores displayed at the conclusion of the game. This shows how an individual student is performing for each sound group during the activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/06/15/artikpix-and-artikpix-full-2-0-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArtikPix &#8211; Full 1.2.3 update</title>
		<link>http://rinnapps.com/2011/03/11/artikpix-full-1-2-3-update/</link>
		<comments>http://rinnapps.com/2011/03/11/artikpix-full-1-2-3-update/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:44:58 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[ArtikPix]]></category>
		<category><![CDATA[ArtikPix - Full]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=1681</guid>
		<description><![CDATA[ArtikPix &#8211; Full 1.2.3 (iTunes link) is now available on the App Store. The update is free for existing users via the App Store updates tab. The new version includes an improved layout and better performance. The primary change in the layout involves a swiping gesture to access all 21 decks in the app. Starting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1682" title="ArtikPix - Full 1.2.3" src="http://rinnapps.com/wp-content/uploads/2011/03/2-200x300.png" alt="" width="200" height="300" /><a href="http://click.linksynergy.com/fs-bin/stat?id=28D82Tne8ho&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fartikpix-full%252Fid356720379%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">ArtikPix &#8211; Full 1.2.3</a> (iTunes link) is now available on the App Store. The update is free for existing users via the App Store updates tab. The new version includes an improved layout and better performance. The primary change in the layout involves a swiping gesture to access all 21 decks in the app. Starting on the 1st screen of decks (th, ch, sh, f, v, g, k), swipe from right to left to see the remaining decks. This process is identical to accessing pages of apps on any given iOS device. In both cases, dots at the bottom of the screen indicate the need to swipe for more content.</p>
<p>The free version of <a href="http://click.linksynergy.com/fs-bin/stat?id=28D82Tne8ho&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fartikpix%252Fid383022107%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">ArtikPix 1.2.3</a> (iTunes link) was also updated today. As in ArtikPix &#8211; Full, ArtikPix involves swiping to go from one set of decks to the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/03/11/artikpix-full-1-2-3-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhonoPix is now available!</title>
		<link>http://rinnapps.com/2011/02/21/phonopix-is-now-available/</link>
		<comments>http://rinnapps.com/2011/02/21/phonopix-is-now-available/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:29:12 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[minimal pairs]]></category>
		<category><![CDATA[phonology]]></category>
		<category><![CDATA[PhonoPix]]></category>
		<category><![CDATA[RinnApps]]></category>
		<category><![CDATA[speech sound disorders]]></category>
		<category><![CDATA[speech therapy]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=1636</guid>
		<description><![CDATA[RinnApps releases PhonoPix for iOS devices PhonoPix is a phonological app with minimal pairs for children to develop their speech sounds in flashcard and matching activities. With PhonoPix, children have fun practicing speech sounds in words as they compare their speech productions to the target productions. San Diego, CA &#8211; RinnApps is pleased to announce [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1367" title="2PhonoPix home" src="http://rinnapps.com/wp-content/uploads/2010/07/2PhonoPix-home.png" alt="" width="314" height="333" />RinnApps releases PhonoPix for iOS devices</strong></p>
<p><em>PhonoPix is a phonological app with minimal pairs for children to develop their speech sounds in flashcard and matching activities. With PhonoPix, children have fun practicing speech sounds in words as they compare their speech productions to the target productions.</em></p>
<p>San Diego, CA &#8211; RinnApps is pleased to announce the release of <a href="http://itunes.apple.com/us/app/phonopix-full/id418845571?mt=8" target="_blank">PhonoPix</a> (iTunes link) for Apple’s iPhone, iPad and iPod touch. PhonoPix is a phonological app and the companion to our successful articulation app called ArtikPix. In response to user requests, Jason Rinn, software engineer and co-creator, says, “Since ArtikPix was released, our users have been asking for a phonological app with minimal pairs. So, we sought to deliver a high-quality app that would meet their demands.” The app has flashcard and matching activities with minimal pairs to contrast childrenʼs incorrect responses with the target responses. Example minimal pairs include “tea” and “key,” “ton” and “sun,” “bee” and “beach,” and many more. PhonoPix features 10 decks with 40 minimal pairs in each (400 total pairs) for the following phonological processes: prevocalic voicing, word final devoicing, final consonant deletion, fronting (palatal and velar), marked blend reduction, unmarked blend reduction, gliding (“l” and “r” sounds), stopping, backing (palatal and velar), and initial consonant deletion. The app provides more content with higher interactivity than traditional minimal pair cards.</p>
<p>PhonoPix is for use with children who have significant speech difficulties with several sounds. The app allows the user to focus on correcting speech errors associated with sound production in targeted word positions (e.g. final consonant deletion) or manners of articulation (e.g. fricatives). For example, children who present errors in final consonant deletion will omit the end sounds in words. As a result, these children will be unable to produce several different sounds in the final word position. They will need a therapy solution that is more robust than a simple articulation product. While ArtikPix is suited for children who struggle to produce the “ch” sound at the end of a word, PhonoPix is appropriate for children who struggle to produce any sounds at the end of words.</p>
<p>It is also important that children with significant speech difficulties understand the meaning of what they are saying when they incorrectly produce the target word. By using minimal pairs, children see an image reflective of the meaning of the word they are saying and can see the comparison to the target word they are unable to produce.  This allows them to contrast the incorrect production with the correct production. In PhonoPix, children view the minimal pairs in double-sided flashcards by flicking through an album and tapping an around button. In the matching activity, children match the minimal pairs in three different levels: easy with 3 pairs, medium with 6 pairs, and hard with 10 pairs. During the flashcard and matching activities, children practice by listening to the recorded audio, recording their voice to self-monitor, and collecting scores (aka data). Scores are collected only for the cards representing the target response. The scores are then saved in the app or exported with information regarding the phonological process practiced.</p>
<p>PhonoPix makes practicing phonological processes a fun activity to improve children’s speech development. Children like the interactive nature of the app. They enjoy the various gestures including flicking through the cards and tapping to flip them over. Eric Sailers, speech-language pathologist and co-creator, has noticed this when his students say, “This is so much better than regular cards.” Meanwhile, children gain educational value from the built-in features of the app, such as recorded audio, voice recording, and data collection. Children are able to hear the recorded audio and compare it to their own recording of the word. This allows them to self-monitor their productions and make progress towards the target words. PhonoPix allows children to see their own progress during the activities and over time.</p>
<p>Device Requirements:<br />
iPhone, iPad, or iPod touch<br />
Requires iPhone OS 3.1 or later<br />
11.3 MB</p>
<p>Pricing and Availability:<br />
PhonoPix &#8211; Full 1.0 is available on the iTunes App Store for an introductory price of $24.99.</p>
<p>RinnApps is a company owned and operated by Jason Rinn. Jason is a software engineer who creates mobile applications for Apple’s iOS devices. PhonoPix was co-created by Eric Sailers and Jason Rinn of RinnApps. Eric Sailers is a speech-language pathologist and assistive technology specialist with several years of experience working for a school district. An area of expertise for Eric is addressing articulation and phonological difficulties of school-age children. Eric and Jason are good friends who enjoy creating applications for children with special needs.</p>
<p>Copyright © 2011 Jason Rinn and Eric Sailers. All Rights Reserved. Apple, the Apple logo, iPhone, iPod and iPad are registered trademarks of Apple Inc. in the U.S. and/or other countries.</p>
<p>For more information, visit the website at <a href="http://rinnapps.com/phonopix/" target="_blank">http://rinnapps.com/phonopix/</a>.</p>
<p>Contact:<br />
Eric Sailers<br />
Co-Creator, RinnApps<br />
esailers@rinnapps.com</p>
<p>Jason Rinn<br />
Co-Creator, RinnApps<br />
jrinn@rinnapps.com</p>
]]></content:encoded>
			<wfw:commentRss>http://rinnapps.com/2011/02/21/phonopix-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An app update and a holiday sale</title>
		<link>http://rinnapps.com/2010/12/19/498/</link>
		<comments>http://rinnapps.com/2010/12/19/498/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:58:27 +0000</pubDate>
		<dc:creator>esailers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[40% off]]></category>
		<category><![CDATA[ArtikPix]]></category>
		<category><![CDATA[ArtikPix - Full]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[holiday sale]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[sentences]]></category>

		<guid isPermaLink="false">http://rinnapps.com/?p=498</guid>
		<description><![CDATA[ArtikPix and ArtikPix – Full 1.2.2 were updated on the App Store. Here are the new features: Audio added to the sentence level in the flashcard activity Audio feedback added to scoring in the flashcard and matching activities 73 cards added to the r deck for a total of 113 cards Multi-tasking for iOS 4.2 on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hikingartist/5206853282/"><img class="size-medium wp-image-499 alignright" title="christmas tree 03 watercolor" src="http://rinnapps.com/wp-content/uploads/2010/12/christmas-tree-03-watercolor-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://itunes.apple.com/us/app/artikpix/id383022107?mt=8" target="_blank">ArtikPix</a> and <a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">ArtikPix – Full</a> 1.2.2 were updated on the App Store. Here are the new features:</p>
<ul>
<li>Audio added to the sentence level in the flashcard activity</li>
<li>Audio feedback added to scoring in the flashcard and matching activities</li>
<li>73 cards added to the r deck for a total of 113 cards</li>
<li>Multi-tasking for iOS 4.2 on iPad</li>
</ul>
<p>Image by <a href="http://hikingartist.com/" target="_blank">HikingArtist.com<br />
</a><br />
For the holidays, we are excited to celebrate with an <a href="http://itunes.apple.com/us/app/artikpix-full/id356720379?mt=8" target="_blank">ArtikPix – Full</a> sale.* The price has been reduced from $49.99 to $29.99 – that’s a savings of 40%! Make sure you take advantage of this sale before it’s over!<br />
*Note: This sale excludes the In App Purchases in the free version of ArtikPix.</p>
